Allen
Market InsightsAllen is a city in Collin County, Texas, a northern suburb of Dallas. As of the 2010 United States Census, the city had a total population of 84,246.
595 homes for sale in Allen
 4 Beds4 Baths3,253 SqFt1/22 22New 4 Beds4 Baths3,253 SqFt1/22 22New
 4 Beds3 Baths2,813 SqFt1/10 10New 4 Beds3 Baths2,813 SqFt1/10 10New
 2 Beds1 Bath1,186 SqFt1/39 39New 2 Beds1 Bath1,186 SqFt1/39 39New
 4 Beds4 Baths2,156 SqFt1/31 31New 4 Beds4 Baths2,156 SqFt1/31 31New
 3 Beds2 Baths1,150 SqFt1/18 18New 3 Beds2 Baths1,150 SqFt1/18 18New
 4 Beds2 Baths2,138 SqFt1/30 30New 4 Beds2 Baths2,138 SqFt1/30 30New
 3 Beds2 Baths1,736 SqFt1/12 12New 3 Beds2 Baths1,736 SqFt1/12 12New
 4 Beds3 Baths2,589 SqFt1/23 23New 4 Beds3 Baths2,589 SqFt1/23 23New
 4 Beds4 Baths3,628 SqFt1/36 36New 4 Beds4 Baths3,628 SqFt1/36 36New
 4 Beds4 Baths2,620 SqFt1/26 26New 4 Beds4 Baths2,620 SqFt1/26 26New- $514,900 - 1309 Hazelwood Drive, Allen, TX 75002- Listed by Leeza Morris of Mi Real Estate Cloud d/b/a Cloud Realty  
 3 Beds2 Baths1,292 SqFt1/31 31New 3 Beds2 Baths1,292 SqFt1/31 31New
 4 Beds4 Baths2,684 SqFt1/27 27New 4 Beds4 Baths2,684 SqFt1/27 27New
 4 Beds2 Baths2,109 SqFt1/38 38New 4 Beds2 Baths2,109 SqFt1/38 38New
 3 Beds2 Baths1,606 SqFt1/31 31New 3 Beds2 Baths1,606 SqFt1/31 31New
 4 Beds4 Baths3,519 SqFt1/39 39New 4 Beds4 Baths3,519 SqFt1/39 39New
 3 Beds3 Baths1,822 SqFt1/25 25New 3 Beds3 Baths1,822 SqFt1/25 25New
 2 Beds2 Baths1,388 SqFt1/19 19New 2 Beds2 Baths1,388 SqFt1/19 19New- $255,000 - 510 Post Oak Lane, Allen, TX 75002- Listed by Philippa May of Better Homes and Gardens Real Estate, Winans  
 3 Beds3 Baths2,024 SqFt1/29 29New 3 Beds3 Baths2,024 SqFt1/29 29New
 4 Beds2 Baths2,035 SqFt1/17 17New 4 Beds2 Baths2,035 SqFt1/17 17New
 4 Beds2 Baths2,081 SqFt1/27 27New 4 Beds2 Baths2,081 SqFt1/27 27New
 3 Beds2 Baths1,438 SqFt1/15 15New 3 Beds2 Baths1,438 SqFt1/15 15New
 4 Beds6 Baths4,187 SqFt3DNew 4 Beds6 Baths4,187 SqFt3DNew
 3 Beds3 Baths2,589 SqFt1/33 33New 3 Beds3 Baths2,589 SqFt1/33 33New- $709,000 - 1040 Terra Vista Drive, Allen, TX 75013- Listed by Kaleigh Walker of Allie Beth Allman & Associates  
 4 Beds3 Baths2,317 SqFt1/40 40New 4 Beds3 Baths2,317 SqFt1/40 40New
Neighborhoods in Allen
A0328Abbey Hill ParkAbby Hill ParkAllen North Add Ph OneAllen North Add Ph ThreeAllen Original DonationAllentown Office ParkAllenwood Estates #2Allenwood Estates Third InstlAngel Field EastAngel Field WestAnsley MeadowAnsley MeadowsArbor Lakes AddAuburn Spgs Ph ThreeAuburn Spgs Ph TwoAvondaleBeacon Hill Ph 1Beacon Hill Ph 2Beacon Hill Phase 2
 Show More
